WINDING | |
---|---|
Material | OD Ring Color |
304 Stainless Steel | Yellow |
316L Stainless Steel | Green |
317L Stainless Steel | Maroon |
321 Stainless Steel | Turquoise |
347 Stainless Steel | Blue |
Monel ® | Orange |
Nickel | Red |
Titanium | Purple |
Alloy 20 | Black |
Inconel ® 600 | Gold |
HASTELLOY ® B | Brown |
HASTELLOY ® C | Beige |
INCOLOY ® 800 | White |
FILLER | |
---|---|
Material | Strip color |
PTFE | White |
Flexible Graphite | Gray |
Ceramic | Lt. Green |
Country of Origin Identifier | |
---|---|
Letter | Country |
B | Brazil |
Ç | China |
I | India |
U | USA |
Bolting calculation | “m” value | “y” value (psi) |
---|---|---|
913 – 913M | 3.0 | 10,000 |
Stainless Steel or Monel with Graphite or PTFE filling |